- Piece/Pieces
- 1
- Piece/Pieces
- 250 INR
Established in 1994, we are engaged in manufacturing and supplying excellent quality Jib Cranes. These are provided to clients in differing standard and uniquely designed choices at advertise driving costs. This crane is well designed and fabricated at our state-of-the-art facility using excellent quality components that we procure from reliable vendors only. It is able to handle up to 2000 kgs and can pivot over 180-270 degrees. Offered Jib Cranes are highly appreciated by our clients for their toughness, solid development and rust free nature. Moreover, we offer these cranes in different models and specifications as per budget or requirements.
Other details:
- For the load handling over 2.000kgs
- Accessible in physically pivoted on auto standing segment
- Divider mounted models are intended to manage the products
- Can pivot over 180-270 degrees
- Limit will be 125-2000 kg
- Metal sheet design with less body weight
- Learning of sheet metal manufacture to withstand serious conditions
Technical Specifications :
JIB CRANE TYPE | FREESTANDING |
Key Features | Installs anywhere; high capacities High |
Boom Rotation | 360 |
Capacities | Upto 3 Ton |
Arm Length | 5 Meter |
Beam Type | I-beam |
Height of Lift | 6 Meter |
Foundation | Baseplate, Foundation, or Sleeve Insert |
JIB CRANE TYPE | MAST-STYLE |
Key Features | capacities, no foundation |
Boom Rotation | 360 |
Capacities | Upto 3 Ton |
Arm Length | 5 Meter |
Beam Type | I-beam |
Height of Lift | 6 Meter |
Foundation | NA |
JIB CRANE TYPE | WALL-MOUNTED |
Key Features | Requires no floor space or foundation |
Boom Rotation | 200 |
Capacities | Upto 3 Ton |
Arm Length | 5 Meter |
Beam Type | I-beam |
Height of Lift | 6 Meter |
Foundation | Wall Mounting |
JIB CRANE TYPE | ENCLOSED-TRACK WORKSTATION |
Key Features | Fast & easy trolley movement; high productivity |
Boom Rotation | 200 (Wall) or 360 (Freestanding) |
Capacities | 500 kg |
Arm Length | 5 Meter |
Beam Type | Standard Profile |
Height of Lift | 5 Meter |
Foundation | NA |
- 100000 Per Week
- 1 Week